Migration software
WooCommerce Shopify importer
Suggested in one of our migration playbooks, mainly for Websites and ecommerce. Here is what it handles, how it treats key settings, and other tools for the same jobs.
What it handles
The limits of the built-in tools that WooCommerce Shopify importer gets around, as covered in our playbooks.
Shopify to WooCommerce migration
- Decide how much order history you really needWooCommerce Marketplace extension by FmeAddons: imports orders over the Shopify API, filtered by creation date and financial or fulfilment status.
- Freeze the catalogue and take orders on one store onlyReal-time sync copies new and updated products, stock, orders and customers from Shopify until you switch over.
- The built-in WooCommerce product importer handles products only, not customers or orders.Imports orders over the Shopify API, filtered by creation date and financial or fulfilment status.
- The built-in product importer has no top-up mode (a copy of only what changed). A second import skips products whose ID or SKU already exists, or updates them if you tick Update existing products. Products with no ID or SKU have nothing to match on.Real-time sync copies new and updated records from Shopify until you switch over.
How it handles key settings
From the settings checklists in our playbooks: what WooCommerce Shopify importer carries across.
| Setting | How it handles it | Playbook |
|---|---|---|
| What each method moves | Imports products, categories, customers, orders, coupons, blog posts and pages over the Shopify API. | Shopify to WooCommerce migration |
| Product images | Says it imports variable products with images, title, stock and SKU. | Shopify to WooCommerce migration |
| Variants and prices | Imports variable products. How it maps compare-at prices: not stated in the extension's documentation: test it in your pilot. | Shopify to WooCommerce migration |
| SEO titles, descriptions and URLs | Not stated in the extension's documentation: test it in your pilot. | Shopify to WooCommerce migration |
| Customers and passwords | Imports name, phone and address. Passwords are not imported, because Shopify's APIs do not provide password data. | Shopify to WooCommerce migration |
| Order history and statuses | Imports orders filtered by ID, created date, financial status or fulfilment status, and lets you choose the WooCommerce status for each. | Shopify to WooCommerce migration |
| Coupons and gift cards | Imports all coupons, or coupons filtered by start or end date. | Shopify to WooCommerce migration |
| Reviews | Not stated in the extension's documentation: test it in your pilot. | Shopify to WooCommerce migration |
| Pages and blog posts | Imports pages (title and content) and blog posts, filtered by status, ID or author. | Shopify to WooCommerce migration |
| Top-up copy before go-live (delta pass) | Its marketplace listing says real-time sync copies new and updated products, stock levels, orders and customers. | Shopify to WooCommerce migration |
Tools for the same jobs
Other tools our playbooks suggest for the same migrations.
We write these notes from the vendor documentation cited in each playbook. Tools cannot pay to be included or to change them. Check the vendor's current documentation and terms before you buy.